M.C. QUANTOCK "CANADA'S BULLS" BULL SALE
SATURDAY, JANUARY 31, 2009
Auctioneer: John Blacklock
Sale Results:
| 59 | Red Angus Fall Bulls | Averaged | $ 3031.00 |
| 24 | Red Angus Two Year Old Bulls | Averaged | $ 2515.00 |
| 39 | Super Baldie Yearling Bulls | Averaged | $ 2594.00 |
| 17 | Super Baldie Fall Bulls | Averaged | $ 3991.00 |
| 26 | Super Guppie Fall Bulls | Averaged | $ 2681.00 |
| 20 | Super Guppies 2's | Averaged | $ 2188.00 |
| 5 | Fall R-2 Survivors | Averaged | $ 2240.00 |
| 17 | Hereford Fall Bulls | Averaged | $ 2915.00 |
| 20 | H-2 Fall Bulls | Averaged | $ 2800.00 |
| 54 | Black Angus Fall Bulls | Averaged | $ 2784.00 |
| 13 | Black Angus Two Year Old Bulls | Averaged | $ 2938.00 |
| 30 | Black Super Baldie Yearlings | Averaged | $ 3115.00 |
| 5 | Black Super Baldie Fall Bulls | Averaged | $ 4160.00 |
| 23 | Charolais Two Year Olds | Averaged | $ 3574.00 |
352 Bulls Averaged $2910.00
© 2009 Created and maintained by BuyAgro.com. All rights reserved.