Sale Results:
| 38 | Horned Hereford Bulls | Averaged | $ 3,530.00 |
| 47 | Red Angus Two Year Olds | Averaged | $ 2,796.00 |
| 52 | Red Angus Yearlings | Averaged | $ 2,510.00 |
| 27 | Black Angus Two Year Olds | Averaged | $ 2,684.00 |
| 30 | Black Angus Yearlings | Averaged | $ 1,950.00 |
| 14 | Red Angus X Simmental | Averaged | $ 2,000.00 |
| 3 | Red Simmental | Averaged | $ 1,896.66 |
| 27 | Charolais Two Year Olds | Averaged | $ 2,867.00 |
| 24 | Charolais Yearlings | Averaged | $ 2,479.00 |
| 28 | Registered Red Angus Bred Heifers | Averaged | $ 1,116.00 |
| 107 | Commercial Bred Heifers | Averaged | $ 1,035.00 |
| 56 | Commercial Heifer Calves | Averaged | $ 699.00 |
© 2005 Created and maintained by BuyAgro.com. All rights reserved.