Email Us          

   

Bull Sire Birth date BW Adj. 205 Adj.
365
BW WW YW Milk Tot Mat
 
2T INVESTOR 2/3/2007 99 693 1179 3.3 36.8 56.4 22.1 40.5
5T TOTAL 2/8/2007 108 670 1153 5.4 57.5 89.3 14.8 43.5
13T NASHVILLE 3/15/2007 87  -- 1020 2.4 33.4 50.6 19 35.7
32T TOTAL 2/14/2007 102 659 1082 2.8 49.3 86.1 19.9 44.6
34T POWERHOUSE 2/15/2007 90 643 1066 4.8 38.6 63.4 15.9 35.2
52T RESISTOL 2/21/2007 96 646 1148 4.1 37.2 65.3 18 36.6
80T RAMBO 3/1/2007 98 648 1123 2.7 33.4 62.3 14.2 30.9
102T POWERHOUSE 3/7/2007 102 647 1155 4 36.9 68.4 17.8 36.3
108T DICE 3/7/2007 89 624 1102 1.7 32 55.8 18.2 34.2
133T OPPORTUNITY 3/17/2007 89 659 1111 0.7 37 63.6 19.4 37.9
150T GALAXY 3/25/2007 96 678 1197 2.4 37.1 69.1 26 44.6
156T PARAGON 3/29/2007 112 693 1238 5.3 41.2 73.6 19.7 40.3
41S NEVER LOOK BACK 2/15/2006 92 672 1190 4.4 47.9 82.5 20.3 44.3
54S MATADOR 2/19/2006 86 636 1135 1.8 40.7 75.9 20.7 41
98S OPPORTUNITY 3/6/2006 96 644 1195 3.5 44 76.2 20 42

 

All yearling bulls for sale by private treaty at the Farm.

 

 



ZTM 98S

 

ZTM 13T

 

ZTM 102

 

ZTM 108T

 

ZTM 156T

 

ZTM 5T

 

 

 

 

 


Bull Sale

April 12, 2008

Johnstone Auction Mart

Moose Jaw, SK

Click Here to View the Catalogue

 

© 2004 Created and maintained by BuyAgro.com. All rights reserved.